No Products in the Cart
Size guide
LENGTH | WIDTH | SLEEVE LENGTH | |
S (inches) | 28 | 18 | 15 ⅝ |
M (inches) | 29 | 20 | 17 |
L (inches) | 30 | 22 | 18 ½ |
XL (inches) | 31 | 24 | 20 |
2XL (inches) | 32 | 26 | 21 ½ |
3XL (inches) | 33 | 28 | 22 ¾ |
LENGTH | WIDTH | SLEEVE LENGTH | |
S (cm) | 71.1 | 45.7 | 39.7 |
M (cm) | 73.7 | 50.8 | 43.2 |
L (cm) | 76.2 | 55.9 | 47 |
XL (cm) | 78.7 | 61 | 50.8 |
2XL (cm) | 81.3 | 66 | 54.6 |
3XL (cm) | 83.8 | 71.1 | 58 |
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
Someone purchased a Shirt